Primary investment countries:
Slovenia, Croatia, Serbia, Bosnia and Herzegovina, Montenegro, Kosovo, North Macedonia
Secondary investment countries:
Hungary, Romania, Bulgaria, Albania
Primary investment countries:
Slovenia, Croatia, Serbia, Bosnia and Herzegovina, Montenegro, Kosovo, North Macedonia
Secondary investment countries:
Hungary, Romania, Bulgaria, Albania
REGION | CITY | RENT (EUR/sqm) | YIELD (%) |
Western EU | London | 110.00 | 3.75 |
Paris | 70.80 | 3.00 | |
Frankfurt | 43.50 | 2.90 | |
Central EU | Warsaw | 23.80 | 4.75 |
Prague | 23.00 | 4.40 | |
Budapest | 17.00 | 6.15 | |
South-Eastern EU | Belgrade | 16.00 | 8.50 |
Zagreb | 14.00-16.00 | > 9.00 | |
Ljubljana | 14.00-17.00 | > 9.00 | |
Source: Colliers |
Focus on renewable energy investments
Regional private equity